Pricing
Pricing that matches your portfolio
Start free with one property. Move up when you take on more.
Save 10% with annual
Starter
For your first property
$0
Free, forever
Start free- 1 property, 1 owner
- Airbnb & VRBO CSV import
- Expense tracking
- Branded PDF statements
- Owner portal, magic-link
Most popular
Pro
For a growing portfolio
$26/mo
Billed $313/yr — you save $35
Start freeEverything in Starter, plus
- Up to 5 properties
- Unlimited owners
- Email delivery to owners
- Recurring expenses & multi-currency
- 6 months of dashboard history
Business
For full-time co-hosts
$44/mo
Billed $529/yr — you save $59
Start freeEverything in Pro, plus
- Unlimited properties & owners
- Year-end tax & 1099 prep
- Remove “Powered by Delning”
- Tax exports (CSV & PDF)
- Priority support
Compare every feature
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Properties & owners | |||
| Properties | 1 | Up to 5 | Unlimited |
| Owners | 1 | Unlimited | Unlimited |
| Commission models — percentage, flat, hybrid | |||
| Mid-month commission proration | |||
| Archive properties & owners, audit-safe | |||
| Import | |||
| Airbnb CSV import | |||
| VRBO CSV — both report formats | |||
| Expense CSV/XLSX with column mapping | |||
| Saved import templates | |||
| Duplicate-reservation detection | |||
| Expenses & statements | |||
| Manual expense entry | |||
| Recurring expense templates | — | ||
| Multi-currency, daily exchange rates | — | ||
| Revenue-split calculation & preview | |||
| Branded PDF statement generation | |||
| Batch generation for a full month | |||
| Statement history on the dashboard | Current month | Last 6 months | Full history |
| Email & owner portal | |||
| Read-only owner portal, magic-link | |||
| Owner payout history in the portal | |||
| Email statement delivery to owners | — | ||
| Send-all batch email for the month | — | ||
| Tax | |||
| Year-end tax summary, per owner & property | — | — | |
| 1099 preparation view, owners paid $600+ | — | — | |
| Tax export, CSV & PDF | — | — | |
| Branding | |||
| Your logo & colors on statements & portal | |||
| “Powered by Delning” credit | Shown | Shown | Removed |
| Support & account | |||
| Email support | |||
| Priority support | — | — | |
| Export your data anytime | |||
FAQ
Pricing questions
A property is one place you manage, regardless of how many platforms it's listed on. A single home listed on both Airbnb and VRBO counts as one property, not two. Owners aren't counted toward your property limit.